<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Qualification &#124; Search Engine Optimisation Qualification</title>
	<atom:link href="http://www.seoqualification.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoqualification.com</link>
	<description>SEO Qualification - Learn SEO Online &#38; Take Our Search Engine Optimisation (Optimization) Qualification</description>
	<lastBuildDate>Tue, 28 Dec 2010 17:40:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hire Me</title>
		<link>http://www.seoqualification.com/seo/hire-me/</link>
		<comments>http://www.seoqualification.com/seo/hire-me/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:49:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[best seo]]></category>
		<category><![CDATA[find an seo]]></category>
		<category><![CDATA[hire an seo]]></category>
		<category><![CDATA[seo agency]]></category>
		<category><![CDATA[seo business]]></category>
		<category><![CDATA[seo expert]]></category>
		<category><![CDATA[seo services]]></category>

		<guid isPermaLink="false">http://www.seoqualification.com/?p=204</guid>
		<description><![CDATA[
			
				
			
		
Thanks for your interest in my SEO Qualification and my other services.
I&#8217;m available to hire for a number of SEO related services.
I offer SEO Training throughout the UK either at my training rooms in Birmingham or at your own venue and Overseas by arrangement. I teach SEO, SEM, PPC, Analytics and HTML 5.0 as well as a master class in Link Building.
I am also available as a &#8216;white label&#8217; SEO where i work on other SEO Agency client websites under your brand. I currently do]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seoqualification.com%2Fseo%2Fhire-me%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seoqualification.com%2Fseo%2Fhire-me%2F&amp;source=seoqualified&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Thanks for your interest in my <strong>SEO Qualification</strong> and my other services.</p>
<p>I&#8217;m available to hire for a number of <strong>SEO</strong> related services.</p>
<p>I offer <a title="SEO Training opens in a new window" href="http://www.chriseo.co.uk/seo-training/" target="_blank">SEO Training</a> throughout the UK either at my training rooms in Birmingham or at your own venue and Overseas by arrangement. I teach <a title="SEO Training Course" href="http://www.chriseo.co.uk/seo-training/seo-training-course/" target="_blank">SEO</a>, <a title="Search Engine Marketing" href="http://www.chriseo.co.uk/seo-training/3-day-search-engine-marketing-course/" target="_blank">SEM</a>, <a title="pay per click training" href="http://www.chriseo.co.uk/seo-training/3-day-search-engine-marketing-course/" target="_blank">PPC</a>, <a title="Analytics Training" href="http://www.chriseo.co.uk/seo-training/google-analytics-training/" target="_blank">Analytics</a> and <a title="HTML 5 Training" href="http://www.chriseo.co.uk/seo-training/html-training-course/" target="_blank">HTML 5.0</a> as well as a master class in Link Building.</p>
<p>I am also available as a &#8216;white label&#8217; SEO where i work on other SEO Agency client websites under your brand. I currently do this for a few UK Agencies and i&#8217;m open to offers from UK SEO Agencies and overseas agencies too. I&#8217;m based in Birmingham so can travel pretty much anywhere in England &amp; Wales and often travel to overseas clients as required.</p>
<p>I am also available for speaking at conferences and events on SEO and related subjects. Please contact me for my event speaking price list with details and location of your event.</p>
<p>I also do interviews for SEO &amp; Tech related Blogs. If this is of interest to you please <a href="http://www.seoqualification.com/contact">contact me</a> with more details about your site and the goals of the interview.</p>
<p>I&#8217;d appreciate you following me on <a href="http://twitter.com/seoqualified" target="_blank">Twitter</a> &amp; subscribing to my <a href="http://www.youtube.com/user/seoqualification" target="_blank">YouTube Channel</a></p>
<p>Thanks</p>
<p><a title="Chris Laing" href="http://www.chriseo.co.uk" target="_blank">Chris Laing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoqualification.com/seo/hire-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Places</title>
		<link>http://www.seoqualification.com/seo-blog/google-places/</link>
		<comments>http://www.seoqualification.com/seo-blog/google-places/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:14:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO Blog]]></category>
		<category><![CDATA[google local business center]]></category>
		<category><![CDATA[google local business centre]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[ranking factors]]></category>

		<guid isPermaLink="false">http://www.seoqualification.com/?p=154</guid>
		<description><![CDATA[
			
				
			
		
I have produced a series of 90 second, quick how to&#8217;s, to help you get the most out of the search engines.
My first &#8216;how to&#8217; is a 90 second guide on how to get the best out of Google Places.
Watch the video and learn the main SEO Ranking Factors that apply when setting up your Google Places Business Listing (formerly known as Google Local Business Center)
The key to everything i show you is to take action and implement these practices, dont just watch the video and move]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seoqualification.com%2Fseo-blog%2Fgoogle-places%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seoqualification.com%2Fseo-blog%2Fgoogle-places%2F&amp;source=seoqualified&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I have produced a series of 90 second, quick how to&#8217;s, to help you get the most out of the search engines.</p>
<p>My first &#8216;how to&#8217; is a 90 second guide on how to get the best out of <strong>Google Places</strong>.</p>
<p>Watch the video and learn the main SEO Ranking Factors that apply when setting up your <strong>Google Places</strong> Business Listing (formerly known as Google Local Business Center)</p>
<p>The key to everything i show you is to take action and implement these practices, dont just watch the video and move on, take 10 minutes now to implement whats within the video and reap the rewards</p>
<p><object width="540" height="328"><param name="movie" value="http://www.youtube.com/v/OCoTykjbDUs&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OCoTykjbDUs&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="328"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoqualification.com/seo-blog/google-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPM</title>
		<link>http://www.seoqualification.com/training/cpm/</link>
		<comments>http://www.seoqualification.com/training/cpm/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:48:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO Terminology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[cost per mille]]></category>
		<category><![CDATA[cpi]]></category>
		<category><![CDATA[cpm]]></category>

		<guid isPermaLink="false">http://www.seoqualification.com/?p=138</guid>
		<description><![CDATA[
			
				
			
		
Cost per mille
cost per 1,000 impressions on an online advert such as a banner or text ad.
An advertiser would pay the publisher a set fee for every time there advert has been shown 1,000 times
Back to SEO Terminology
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seoqualification.com%2Ftraining%2Fcpm%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seoqualification.com%2Ftraining%2Fcpm%2F&amp;source=seoqualified&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Cost per mille</strong></p>
<p>cost per 1,000 impressions on an online advert such as a banner or text ad.<br />
An advertiser would pay the publisher a set fee for every time there advert has been shown 1,000 times</p>
<p>Back to <a title="SEO Terminology" href="http://www.seoqualification.com/training/seo-terminology/" target="_self">SEO Terminology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoqualification.com/training/cpm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML Sitemap</title>
		<link>http://www.seoqualification.com/training/html-sitemap/</link>
		<comments>http://www.seoqualification.com/training/html-sitemap/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:44:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO Terminology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html site map]]></category>
		<category><![CDATA[html sitemap]]></category>

		<guid isPermaLink="false">http://www.seoqualification.com/?p=135</guid>
		<description><![CDATA[
			
				
			
		
An HTML sitemap primarily focuses on helping human visitors navigate your website, however they are also a useful tool to help search engines crawl and index your site too.
Best practice would see you adding both an HTML sitemap and an XML sitemap
Back to SEO Terminology
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seoqualification.com%2Ftraining%2Fhtml-sitemap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seoqualification.com%2Ftraining%2Fhtml-sitemap%2F&amp;source=seoqualified&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>An HTML sitemap primarily focuses on helping human visitors navigate your website, however they are also a useful tool to help search engines crawl and index your site too.</p>
<p>Best practice would see you adding both an HTML sitemap and an <a title="xml sitemap" href="http://www.seoqualification.com/training/xml-sitemap/">XML sitemap</a></p>
<p>Back to <a title="SEO Terminology" href="http://www.seoqualification.com/training/seo-terminology/" target="_self">SEO Terminology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoqualification.com/training/html-sitemap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>XML Sitemap</title>
		<link>http://www.seoqualification.com/training/xml-sitemap/</link>
		<comments>http://www.seoqualification.com/training/xml-sitemap/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:38:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO Terminology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[site map]]></category>
		<category><![CDATA[sitemap]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xml site map]]></category>
		<category><![CDATA[xml sitemap]]></category>

		<guid isPermaLink="false">http://www.seoqualification.com/?p=132</guid>
		<description><![CDATA[
			
				
			
		
A Sitemap is an XML file that lists URLs for a website along with additional meta data about each URL (e.g. when it was last updated, how often it usually changes, and how important it is, relative to other URLs in the site) so that search engines can more intelligently crawl the site.
Back to SEO Terminology
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seoqualification.com%2Ftraining%2Fxml-sitemap%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seoqualification.com%2Ftraining%2Fxml-sitemap%2F&amp;source=seoqualified&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A Sitemap is an XML file that lists URLs for a website along with additional meta data about each URL (e.g. when it was last updated, how often it usually changes, and how important it is, relative to other URLs in the site) so that search engines can more intelligently crawl the site.</p>
<p>Back to <a title="SEO Terminology" href="http://www.seoqualification.com/training/seo-terminology/" target="_self">SEO Terminology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoqualification.com/training/xml-sitemap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold Award Exam Questions</title>
		<link>http://www.seoqualification.com/seo-qualification/gold-award-exam-questions/</link>
		<comments>http://www.seoqualification.com/seo-qualification/gold-award-exam-questions/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 10:24:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO Qualification]]></category>

		<guid isPermaLink="false">http://www.seoqualification.com/?p=118</guid>
		<description><![CDATA[
			
				
			
		
To pass the SEO Qualification Gold Award you will need to answer 75 questions. The pass rate is 80%, this means you need to answer 60 or more qustions correctly to pass.
The questions are from 10 SEO related categories

1 SEO Terminology
2 SEO General Questions
3 Onsite Optimisation
4 Onpage Optimisation
5 Ranking Factors
6 Sitemaps
7 Robots protocol
8 Search Engines
9 Google
10 Link Building
If you pass you will be able to access your online qualification certificate and the SEO Gold Award badge to display on your website.
We will also post you]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seoqualification.com%2Fseo-qualification%2Fgold-award-exam-questions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seoqualification.com%2Fseo-qualification%2Fgold-award-exam-questions%2F&amp;source=seoqualified&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>To pass the <strong>SEO Qualification Gold Award</strong> you will need to answer 75 questions. The <strong>pass rate is 80%</strong>, this means you need to answer 60 or more qustions correctly to pass.</p>
<p><strong>The questions are from 10 SEO related categories<br />
</strong><br />
1 SEO Terminology<br />
2 SEO General Questions<br />
3 Onsite Optimisation<br />
4 Onpage Optimisation<br />
5 Ranking Factors<br />
6 Sitemaps<br />
7 Robots protocol<br />
8 Search Engines<br />
9 Google<br />
10 Link Building</p>
<p>If you pass you will be able to access your <a title="onlne certificate - opens in a new window" href="http://www.seoqualification.com/exam/certificate.php?certificateno=6" target="_blank">online qualification certificate</a> and the <a title="see the gold award badge - opens in a new window" href="http://www.seoqualification.com/exam/images/png-gold.png" target="_blank">SEO Gold Award badge</a> to display on your website.<br />
We will also post you a hard copy certificate no matter where you are in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoqualification.com/seo-qualification/gold-award-exam-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Rank</title>
		<link>http://www.seoqualification.com/training/page-rank/</link>
		<comments>http://www.seoqualification.com/training/page-rank/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:27:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO Terminology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[larry page]]></category>
		<category><![CDATA[page rank]]></category>
		<category><![CDATA[pagerank]]></category>

		<guid isPermaLink="false">http://www.seoqualification.com/?p=90</guid>
		<description><![CDATA[
			
				
			
		
Pagerank
PageRank is a link analysis algorithm which Google uses to determine the importance of a web page. It&#8217;s one of many factors used to determine which pages appear in search results.
Back to SEO Terminology
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seoqualification.com%2Ftraining%2Fpage-rank%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seoqualification.com%2Ftraining%2Fpage-rank%2F&amp;source=seoqualified&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Pagerank</strong></p>
<p>PageRank is a link analysis algorithm which Google uses to determine the importance of a web page. It&#8217;s one of many factors used to determine which pages appear in <a title="Search Engine Results Page" href="http://www.seoqualification.com/training/serps-search-engine-results-page/" target="_self">search results</a>.</p>
<p>Back to <a title="SEO Terminology" href="http://www.seoqualification.com/training/seo-terminology/" target="_self">SEO Terminology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoqualification.com/training/page-rank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Anchor Text</title>
		<link>http://www.seoqualification.com/training/anchor-text/</link>
		<comments>http://www.seoqualification.com/training/anchor-text/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:35:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO Terminology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[anchor text]]></category>
		<category><![CDATA[anchor text link]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.seoqualification.com/?p=84</guid>
		<description><![CDATA[
			
				
			
		
Anchor Text
Anchor text is highly rated by Search Engines and SEO’s as one of the most powerful factors in search engine rankings.
Remember this – Search engines run automated programs, called “bots” or “spiders” that use the hyperlink structure of the web to “crawl” the pages and documents that make up the World Wide Web
Your (anchor text) links should be structured like this…
&#60;a href=”http://www.yourdomain.com” title=”A description of the linked to page”&#62;Anchor text&#60;/a&#62;
The anchor text is usually the keyword you wish to rank for, or what the]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seoqualification.com%2Ftraining%2Fanchor-text%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seoqualification.com%2Ftraining%2Fanchor-text%2F&amp;source=seoqualified&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Anchor Text</strong></p>
<p>Anchor text is highly rated by Search Engines and SEO’s as one of the most powerful factors in search engine rankings.<br />
<strong>Remember this</strong> – Search engines run automated programs, called “bots” or “spiders” that use the <strong>hyperlink structure</strong> of the web to “crawl” the pages and documents that make up the World Wide Web</p>
<p><strong>Your (anchor text) links should be structured like this…</strong></p>
<blockquote><p>&lt;a href=”http://www.yourdomain.com” title=”A description of the linked to page”&gt;<strong>Anchor text</strong>&lt;/a&gt;</p></blockquote>
<p>The anchor text is usually the keyword you wish to rank for, or what the linked to page is about.</p>
<p>Back to <a title="SEO Terminology" href="http://www.seoqualification.com/training/seo-terminology/" target="_self">SEO Terminology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoqualification.com/training/anchor-text/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robots</title>
		<link>http://www.seoqualification.com/training/robots-2/</link>
		<comments>http://www.seoqualification.com/training/robots-2/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:23:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO Terminology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[crawlers]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[robots.txt]]></category>
		<category><![CDATA[spiders]]></category>

		<guid isPermaLink="false">http://www.seoqualification.com/?p=80</guid>
		<description><![CDATA[
			
				
			
		
Robots
Web Robots (also known as Bots, Crawlers, or Spiders), are programs that traverse the Web. Search engines such as Google &#38; Bing etc use them to index web content, spammers use them to scan for email addresses or scrape data, and they have many other uses.
We use Robots to tell the search engine what to index and what not to index.
Back to SEO Terminology
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seoqualification.com%2Ftraining%2Frobots-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seoqualification.com%2Ftraining%2Frobots-2%2F&amp;source=seoqualified&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Robots</strong></p>
<p>Web Robots (also known as Bots, Crawlers, or Spiders), are programs that traverse the Web. Search engines such as Google &amp; Bing etc use them to index web content, spammers use them to scan for email addresses or scrape data, and they have many other uses.</p>
<p>We use Robots to tell the search engine what to index and what not to index.</p>
<p>Back to <a title="SEO Terminology" href="http://www.seoqualification.com/training/seo-terminology/" target="_self">SEO Terminology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoqualification.com/training/robots-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cost per action</title>
		<link>http://www.seoqualification.com/training/cost-per-action/</link>
		<comments>http://www.seoqualification.com/training/cost-per-action/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:18:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEO Terminology]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[cost per acquisition]]></category>
		<category><![CDATA[cost per action]]></category>
		<category><![CDATA[cpa]]></category>

		<guid isPermaLink="false">http://www.seoqualification.com/?p=77</guid>
		<description><![CDATA[
			
				
			
		
CPA
Cost per action (aka Cost per acquisition)
An SEM term referring to an agreed price being paid by an advertiser to a publisher when an action has occured as a direct result of a click from the publishers advert.
e.g. a purchase being made, a form being filled in or a digital product being downloaded.
Back to SEO Terminology
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.seoqualification.com%2Ftraining%2Fcost-per-action%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.seoqualification.com%2Ftraining%2Fcost-per-action%2F&amp;source=seoqualified&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>CPA<br />
Cost per action (aka Cost per acquisition)</strong></p>
<p>An <a title="Search Engine Marketing" href="http://www.seoqualification.com/training/sem-search-engine-marketing/" target="_self">SEM</a> term referring to an agreed price being paid by an advertiser to a publisher when an action has occured as a direct result of a click from the publishers advert.<br />
e.g. a purchase being made, a form being filled in or a digital product being downloaded.</p>
<p>Back to <a title="SEO Terminology" href="http://www.seoqualification.com/training/seo-terminology/" target="_self">SEO Terminology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seoqualification.com/training/cost-per-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

